Activity Search Results
Total Results: 42
Showing: 1 to 25
920005 - MS/T Field Trips
Activity | Description | Fees | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920005-16 | Teen Lock-In | $10 | 11 years to 18 years | 03/21/20 - 03/22/20 | Sa, Su | 17:00 - 07:00 | Location Details | Item Details | Fee Details |
Read Notice | 920005-18 | Kings Dominion Field Trip | $30 | 11 years to 18 years | 11/01/24 - 11/01/24 | F | 12:00 - 22:00 | Location Details | Item Details | Fee Details |
920008 - Operation Megaphone
Activity | Description | Fees | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920008-16 | Skating/Bowling | $0 | 11 years to 18 years | 04/29/23 - 04/29/23 | Sa | 10:00 - 17:30 | Location Details | Item Details | Fee Details |
920009 - Skating - Bowling
Activity | Description | Fees | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920009-16 | Skating/Bowling | $0 | 11 years to 18 years | 04/29/23 - 04/29/23 | Sa | 10:00 - 17:30 | Location Details | Item Details | Fee Details |
920040 - Camp Sports
This is an introduction into the historic game of golf. Golf is a game of honor, integrity and sportsmanship. Participants learn the fundamentals of the game which include grip, stance, ball position, general course knowledge, etiquette and equipment care. Your child must have a Sports Physical vaild through the duration of the season on file in order to participate.
Activity | Description | Fees | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920040-10 | Golf Clinic Ages 7-14 | $75 | 7 years to under 15 years | 07/08/24 - 07/12/24 | M-F | 09:00 - 10:00 | Location Details | Item Details | Fee Details |
Read Notice | 920040-11 | Golf Clinic Ages 7-14 | $75 | 7 years to under 15 years | 07/15/24 - 07/19/24 | M-F | 09:00 - 10:00 | Location Details | Item Details | Fee Details |
Read Notice | 920040-50 | Tennis Clinic Ages 7-14 | $45 | 7 years to under 15 years | 08/12/24 - 08/16/24 | M-F | 17:30 - 18:30 | Location Details | Item Details | Fee Details |
Read Notice | 920040-61 | Soccer Clinic Ages 6-13 | $40 | 6 years to under 14 years | 07/15/24 - 07/19/24 | M-F | 18:00 - 19:00 | Location Details | Item Details | Fee Details |
920100 - Baseball
Youth Sports will provide your child with an opportunity to learn, grow, develop skills, meet new friends, and also experience the excitement and fun associated with participation in Youth Sports. Your child must have a Sports Physical valid through the duration of the season on file in order to participate.
Activity | Description | Fees | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920100-05 | Fall Teeballl Ages 4-5 | $70 | 4 years to under 6 years | 09/16/24 - 11/02/24 | M-Sa | 17:30 - 19:00 | Location Details | Item Details | Fee Details |
Read Notice | 920100-12 | Fall Baseball Coach Pitch | $70 | 5 years to under 9 years | 09/16/24 - 11/02/24 | M-Sa | 17:30 - 19:30 | Location Details | Item Details | Fee Details |
Read Notice | 920100-13 | Fall Baseball Min (Ages 9-13) | $70 | 9 years to under 14 years | 09/16/24 - 11/02/24 | M-Sa | 17:30 - 20:00 | Location Details | Item Details | Fee Details |
920110 - Basketball
This program offers the basic introduction to basketball, which will enhance development and coordination. They will learn the meaning of sportsmanship, teamwork, and importance in nutrition and physical activity. Your child must have a Sports Physical valid through the duration of the season on file to participate.
Activity | Description | Fees | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920110-01 | Basketball House Ages 5-6 | $70 | 5 years to under 7 years | 01/06/25 - 03/22/25 | M-Sa | 17:30 - 19:30 | Location Details | Item Details | Fee Details |
Read Notice | 920110-02 | House Basketball Ages 7-8 | $70 | 7 years to under 9 years | 01/06/25 - 03/22/25 | M-Sa | 17:30 - 19:30 | Location Details | Item Details | Fee Details |
Read Notice | 920110-03 | House Basketball Ages 9-11 | $70 | 9 years to under 12 years | 01/06/25 - 03/22/25 | M-Sa | 18:00 - 20:00 | Location Details | Item Details | Fee Details |
Read Notice | 920110-04 | House Basketball Ages 12-14 | $70 | 12 years to under 15 years | 01/06/25 - 03/22/25 | M-Sa | 18:00 - 20:00 | Location Details | Item Details | Fee Details |
Add to Cart | 920110-30 | Girls Select Basketball Grade 7 | $135 | 10 years to under 15 years | 11/04/24 - 03/22/25 | M-Su | 19:00 - 20:00 | Location Details | Item Details | Fee Details |
Add to Cart | 920110-32 | Boys Select Basketball Grade 6 | $135 | 10 years to under 13 years | 11/04/24 - 03/22/25 | M-Su | 18:00 - 20:00 | Location Details | Item Details | Fee Details |
920120 - Cheerleading
Youth will have the opportunity to learn the fundamentals of Cheerleading while participating in practices and games. An emphasis will be placed on sportsmanship, skill development, teamwork, and healthy fun! Your child must have a Sports Physical valid through the duration of the season on file to participate.
Activity | Description | Fees | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920120-02 | Football Cheerleading Team | $70 | 7 years to under 10 years | 08/19/24 - 11/02/24 | M-Sa | 17:30 - 19:30 | Location Details | Item Details | Fee Details |
Read Notice | 920120-03 | Football Cheerleading Team | $70 | 10 years to under 15 years | 08/19/24 - 11/02/24 | M-Sa | 17:30 - 19:30 | Location Details | Item Details | Fee Details |
Read Notice | 920120-21 | Basketball Cheerleading Team | $70 | 7 years to under 9 years | 01/06/25 - 03/22/25 | M, W, Sa | 18:30 - 19:30 | Location Details | Item Details | Fee Details |
Read Notice | 920120-22 | Basketball Cheerleading Team | $70 | 9 years to under 12 years | 01/06/25 - 03/22/25 | M, W, Sa | 18:30 - 19:30 | Location Details | Item Details | Fee Details |
Read Notice | 920120-23 | Basketball Cheerleading Team | $70 | 12 years to under 15 years | 01/06/25 - 03/22/25 | M, W, Sa | 18:30 - 19:30 | Location Details | Item Details | Fee Details |
920130 - Football
The Football Program is a member of the Fairfax County Youth Football League (FCYFL). To teach each child the values of fair play, teamwork and competitiveness, both on and off the field. Teach basic elements of offensive and defense play and cover throwing mechanics, running and catching, blocking. Youth Sports provide your child with an opportunity to lean, grow, develop skills, meet new friend, and also experience the excitement and fun associated with participation in youth sports. Kids will compete with kids of similar age and size.
The Fairfax County Youth Football League (FCYFL) serves the Nothern Virginia region, with 23 member clubs located in Arlington, Fairfax, Loudoun, and Prince William counties and Alexandria City. The purpose of the FCYFL is to provide participating youth with healthful, enjoyable leisure time activity, and to foster in them the qualities of sportsmanship, team play, and integity. Teams are divided up by a combination of age, weight and experience. Your child Must have a Sports Physical valid through the duration of the season on file in order to participate.
Activity | Description | Fees | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920130-01 | Football Ankle Biters | $150 | 7 years to under 10 years | 08/05/24 - 11/02/24 | M-Su | 17:30 - 20:00 | Location Details | Item Details | Fee Details |
Read Notice | 920130-02 | Football 80LB | $150 | 8 years to under 12 years | 08/05/24 - 11/02/24 | M-Su | 17:30 - 18:30 | Location Details | Item Details | Fee Details |
Read Notice | 920130-03 | Football 90LB | $150 | 10 years to under 13 years | 08/05/24 - 11/02/24 | M-Su | 17:30 - 20:00 | Location Details | Item Details | Fee Details |