Activity Search Results
Total Results: 24
Showing: 1 to 24
101063 - CG Golf Tournament
36 HOLE STROKE PLAY.
All Divisions play scratch.
Champion of the Tournament is the player with the lowest
36-hole GROSS SCORE from the BLUE TEES.
Senior Champion of the Tournament is the player with the
lowest 36-hole GROSS SCORE from the GOLD TEES.
First round scores are paired for the final round.
Description | Dates | Days | Times | Fees | ||||
---|---|---|---|---|---|---|---|---|
Add to Cart | CG Golf Tournament | 06/21/25- 06/22/25 | Sa, Su | 07:00- 17:00 | Item Details | $101 | Available |
400107 - Group Fitness Spinning
A form of exercise with classes focusing on endurance, strength, intervals, high intensity, and recovery.
Description | Dates | Days | Times | Fees | ||||
---|---|---|---|---|---|---|---|---|
Read Notice | Spinning at Estep | 12/29/22- 12/30/25 | Tu, Th | 16:30- 17:30 | Item Details | $0/$5 | Unavailable |
405000 - Volleyball Tournament
This one-day double elimination Co Ed Volleyball Tournament starts at 0800 until completed on 7 June 2025. Open to Fort Campbell and the surrounding communities. Players must be at least 15 with parents’ authorization. Maximum number of players per team is 10 with at least 2 females on the team. Medals to 1st & 2nd place.Teams are responsible for their uniforms.
Call Charles at 270.798.7504 for additional information..
Description | Dates | Days | Times | Fees | ||||
---|---|---|---|---|---|---|---|---|
Add to Cart | 7 Jun Torunament | 06/07/25- 06/07/25 | Sa | 08:00- 17:00 | Item Details | $230 | Available |
501000 - Parent & Child
Description | Dates | Days | Times | Fees | ||||
---|---|---|---|---|---|---|---|---|
Read Notice | Parent & Child | 06/02/25- 06/13/25 | M-F | 16:15- 16:45 | Item Details | $50 | Full |
501100 - Preschool 1, 2, 3
Description | Dates | Days | Times | Fees | ||||
---|---|---|---|---|---|---|---|---|
Read Notice | Preschool 1 | 06/02/25- 06/13/25 | M-F | 09:00- 09:30 | Item Details | $50 | Full | |
Read Notice | Preschool 1 | 06/02/25- 06/13/25 | M-F | 09:45- 10:15 | Item Details | $50 | Unavailable | |
Read Notice | Preschool 1 | 06/02/25- 06/13/25 | M-F | 10:30- 11:00 | Item Details | $50 | Full | |
Read Notice | Preschool 2 | 06/02/25- 06/13/25 | M-F | 09:00- 09:30 | Item Details | $50 | Unavailable | |
Read Notice | Preschool 2 | 06/02/25- 06/13/25 | M-F | 09:45- 10:15 | Item Details | $50 | Unavailable | |
Read Notice | Preschool 3 | 06/02/25- 06/13/25 | M-F | 10:30- 11:00 | Item Details | $50 | Unavailable | |
Read Notice | Preschool 1 | 06/02/25- 06/13/25 | M-F | 17:00- 17:30 | Item Details | $50 | Full | |
Read Notice | Preschool 1 | 06/02/25- 06/13/25 | M-F | 17:45- 18:15 | Item Details | $50 | Full | |
Read Notice | Preschool 2 | 06/02/25- 06/13/25 | M-F | 17:00- 17:30 | Item Details | $50 | Unavailable | |
Read Notice | Preschool 3 | 06/02/25- 06/13/25 | M-F | 17:45- 18:15 | Item Details | $50 | Unavailable |
501200 - Learn to Swim 1
Description | Dates | Days | Times | Fees | ||||
---|---|---|---|---|---|---|---|---|
Read Notice | Learn to Swim 1 | 06/02/25- 06/13/25 | M-F | 09:00- 09:45 | Item Details | $60 | Full | |
Read Notice | Learn to Swim 1 | 06/02/25- 06/13/25 | M-F | 10:00- 10:45 | Item Details | $60 | Full | |
Read Notice | Learn to Swim 1 | 06/02/25- 06/13/25 | M-F | 17:00- 17:45 | Item Details | $60 | Full | |
Read Notice | Learn to Swim 1 | 06/02/25- 06/13/25 | M-F | 18:00- 18:45 | Item Details | $60 | Full |
501300 - Learn to Swim 2
Description | Dates | Days | Times | Fees | ||||
---|---|---|---|---|---|---|---|---|
Read Notice | Learn to Swim 2 | 06/02/25- 06/13/25 | M-F | 09:00- 09:45 | Item Details | $60 | Unavailable | |
Read Notice | Learn to Swim 2 | 06/02/25- 06/13/25 | M-F | 10:00- 10:45 | Item Details | $60 | Unavailable | |
Read Notice | Learn to Swim 2 | 06/02/25- 06/13/25 | M-F | 17:00- 17:45 | Item Details | $60 | Unavailable | |
Read Notice | Learn to Swim 2 | 06/02/25- 06/13/25 | M-F | 18:00- 18:45 | Item Details | $60 | Full |
501400 - Learn to Swim 3
Description | Dates | Days | Times | Fees | ||||
---|---|---|---|---|---|---|---|---|
Read Notice | Learn to Swim 3 | 06/02/25- 06/13/25 | M-F | 18:30- 19:15 | Item Details | $60 | Unavailable |
501800 - Adult Lessons
Description | Dates | Days | Times | Fees | ||||
---|---|---|---|---|---|---|---|---|
Read Notice | Adult Lessons | 06/02/25- 06/13/25 | M-F | 18:30- 19:15 | Item Details | $60 | Unavailable |