Activity Search Results
Total Results: 125
Showing: 1 to 25
920402 - Arts & Crafts

This program encourages artistic expresiion in memebrs through drawing, painting, printmaking, collage, mixed media, and sculpture displayed at the center and local and regional exhibits. Members will participate in class sessions as well as have the opportunity to complete works of Art on their own.
Activity | Description | Fees | Ages | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920402-31 | Art Member's Choice | $0 | 11 years to 18 years | 12/13/23- 12/13/23 | W | 16:00- 17:00 | Location Details | Item Details | Fee Details |
Read Notice | 920402-36 | Art Member's Choice | $0 | 11 years to 18 years | 11/09/23- 11/09/23 | Th | 16:00- 17:00 | Location Details | Item Details | Fee Details |
Read Notice | 920402-41 | Art Member's Choice | $0 | 11 years to 18 years | 08/18/23- 08/31/23 | M-F | 16:00- 17:00 | Location Details | Item Details | Fee Details |
Read Notice | 920402-44 | Art Member's Choice | $0 | 11 years to 18 years | 09/08/23- 09/15/23 | F | 16:00- 17:00 | Location Details | Item Details | Fee Details |
Read Notice | 920402-45 | Art Member's Choice | $0 | 11 years to 18 years | 07/10/23- 07/24/23 | M | 16:00- 17:00 | Location Details | Item Details | Fee Details |
Read Notice | 920402-46 | Art Member's Choice | $0 | 11 years to 18 years | 06/05/23- 06/26/23 | M | 16:00- 17:00 | Location Details | Item Details | Fee Details |
920424 - Cooking Programs

This program serves as an introduction to the kitchen and basic cooking. The program focuses on kitchen safety, utensils, sanitation, terminology as well as reading recipes. This course familiarizes you to the kitchen and teaches basic cooking techniques. This course is a prerequisite to any other cooking program at the center.
Activity | Description | Fees | Ages | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920424-02 | Kitchen Skills | $0 | 11 years to 18 years | 11/04/19- 11/04/19 | M-F | 17:30- 18:30 | Location Details | Item Details | Fee Details |
Read Notice | 920424-06 | Kitchen Skills | $0 | 11 years to 18 years | 09/04/18- 09/05/18 | M-Th | 16:00- 17:00 | Location Details | Item Details | Fee Details |
Read Notice | 920424-07 | Cooking Basics | $0 | 11 years to 18 years | 11/13/18- 11/14/18 | M-Th | 16:00- 17:00 | Location Details | Item Details | Fee Details |
Read Notice | 920424-13 | Native American Cuisine | $0 | 11 years to 18 years | 11/26/18- 11/30/18 | M-F | 16:30- 18:00 | Location Details | Item Details | Fee Details |
920444 - SMART Girls

SMART Girls is a prevention program targeting young women ages 12 to 17 years. It was developed by the Boys & Girls Clubs of America.
SMART Girls provides gender and age-specific information to help young women develop the necessary skills for a long and healthy life. The specific curriculum for SMART Girls teaches young women to: develop positive lifetime nutritional habits specific to females; adopt healthy exercise habits that include a broad range of physical and leisure activities; understand and access health care delivery systems; and develop and enhance important role modeling relationships through the involvement of adult female mentors.
Activity | Description | Fees | Ages | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920444-03 | SMART Girls | $0 | 11 years to 18 years | 12/04/23- 12/18/23 | M | 16:30- 17:30 | Location Details | Item Details | Fee Details |
Read Notice | 920444-04 | SMART Girls | $0 | 11 years to 18 years | 01/08/24- 01/08/24 | M-F | 16:30- 17:30 | Location Details | Item Details | Fee Details |
Read Notice | 920444-05 | SMART Girls | $0 | 11 years to 18 years | 03/07/25- 03/28/25 | M-F | 16:30- 17:30 | Location Details | Item Details | Fee Details |
920445 - Passport to Manhood

Passport to Manhood is a Boys and Girls Clubs of America Program that promotes and teaches responsiblity in male members. Passport to Manhood consists of several program sessions, each of which concentrates on a specific aspect of manhood through highly interactive activities. Each participant receives his own "passport" to underscore the notion that he is on a personal journey of maturation and growth. The program represents a targeted effort to engage male members in discussion activities led by subject matter experts that reinforce positive behavior and informed decisions.
Activity | Description | Fees | Ages | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920445-03 | Passport to Manhood | $0 | 10 years to 18 years | 01/08/24- 01/29/24 | M | 17:00- 18:00 | Location Details | Item Details | Fee Details |
Read Notice | 920445-04 | Passport to Manhood | $0 | 10 years to 18 years | 04/01/24- 04/29/24 | M | 14:30- 16:00 | Location Details | Item Details | Fee Details |
Activity | Description | Fees | Ages | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920460-02 | Rock Wall | $0 | 11 years to 18 years | 01/01/15- 12/31/15 | M-Su | 00:00- 00:00 | Location Details | Item Details | Fee Details |
Read Notice | 920460-03 | Volleyball Tourney | $0 | Birth and Up | 01/01/14- 12/31/14 | M-Su | 00:00- 00:00 | Location Details | Item Details | Fee Details |
Read Notice | 920460-04 | iDance Competition | $0 | 11 years to 18 years | 01/01/14- 12/31/14 | M-Su | 00:00- 00:00 | Location Details | Item Details | Fee Details |
Read Notice | 920460-05 | Rock Wall Climbing | $0 | 11 years to 18 years | 01/01/14- 12/31/14 | M-Su | 00:00- 00:00 | Location Details | Item Details | Fee Details |
Read Notice | 920460-06 | iDance | $0 | 10 years to 18 years | 01/01/15- 12/31/15 | M-Su | 00:00- 00:00 | Location Details | Item Details | Fee Details |
Read Notice | 920460-07 | Indoor Reball | $0 | 10 years to 18 years | 01/01/15- 12/31/15 | M-Su | 00:00- 00:00 | Location Details | Item Details | Fee Details |
Read Notice | 920460-98 | Football Jeopardy | $0 | Birth and Up | 01/01/15- 12/31/15 | M-Su | 00:00- 00:00 | Location Details | Item Details | Fee Details |
Read Notice | 920460-99 | Rock Climbing Wall | $0 | Birth and Up | 01/01/14- 12/31/14 | M-Su | 00:00- 00:00 | Location Details | Item Details | Fee Details |
920468 - Midnight Sports Program

This very popular program provides members the opportunity to participate in friendly competition. The activities vary as we are trying to introduce participants to a variety of traditional and non-traditional sporting events in a relaxed and enjoyable environment. Regardless if you plan to participate in the sport being offered, cheer from the stands or enjoy another program offered in another part of the facility, the fun, food, music and excitement of the program should not be missed.
Activity | Description | Fees | Ages | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 920468-06 | Midnight Sports - Basketball | $0 | 11 years to 15 years | 10/13/18- 10/13/18 | Sa | 20:00- 23:59 | Location Details | Item Details | Fee Details |
Read Notice | 920468-07 | MS Midnight | $0 | 11 years to 15 years | 12/08/18- 12/08/18 | Sa | 20:00- 23:59 | Location Details | Item Details | Fee Details |