Enter your activity search instructions below:
Activity Search Results
Total Results: 18
Showing: 1 to 18
Activity | Description | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 925110-10 | Summer BBall (3-4) | 3 years to under 5 years | 05/27/25 - 07/26/25 | M-Th, Sa | 17:30 - 18:30 | Location Details | Item Details |
Add to Cart | Fee Details | 925110-11 | Summer BBall (5-6) | 5 years to under 7 years | 05/27/25 - 07/26/25 | M-Th, Sa | 17:30 - 18:30 | Location Details | Item Details |
Add to Cart | Fee Details | 925110-12 | Summer BBall (7-8) | 7 years to under 9 years | 05/27/25 - 07/26/25 | M-Th, Sa | 17:30 - 18:30 | Location Details | Item Details |
Add to Cart | Fee Details | 925110-13 | Summer BBall (9-10) | 9 years to under 11 years | 05/27/25 - 07/26/25 | M-Sa | 17:30 - 18:30 | Location Details | Item Details |
Add to Cart | Fee Details | 925110-14 | Summer BBall (11-12) | 11 years to under 13 years | 05/27/25 - 07/26/25 | M-Th, Sa | 18:30 - 19:30 | Location Details | Item Details |
Read Notice | Fee Details | 925110-15 | Summer BBall (13-15) | 12 years 6 months to under 16 years | 05/27/25 - 07/26/25 | M-Th, Sa | 18:30 - 19:30 | Location Details | Item Details |
925251 - Sports Clinics
Activity | Description | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 925251-05 | Basketball Camp 2025 | 5 years to under 12 years | 06/23/25 - 06/27/25 | M-F | 11:00 - 13:00 | Location Details | Item Details |
Add to Cart | Fee Details | 925251-06 | Youth Golf | 6 years to under 13 years | 06/09/25 - 07/14/25 | M | 10:00 - 11:00 | Location Details | Item Details |
Add to Cart | Fee Details | 925251-07 | Speed & Agility Camp | 6 years to under 15 years | 06/02/25 - 06/06/25 | M-F | 10:00 - 11:00 | Location Details | Item Details |
Add to Cart | Fee Details | 925251-08 | Start Smart Soccer | 3 years to under 6 years | 07/07/25 - 07/11/25 | M-F | 10:00 - 10:45 | Location Details | Item Details |
Activity | Description | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | Fee Details | 950400-24 | Tiger Cubs- May | 4 years to under 6 years | 05/08/25 - 05/29/25 | Th | 17:00 - 17:30 | Location Details | Item Details |
Read Notice | Fee Details | 950400-25 | Tiger Rock Jr- May | 6 years to under 13 years | 05/08/25 - 05/29/25 | Th | 17:45 - 18:45 | Location Details | Item Details |
Activity | Description | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | Fee Details | 950420-09 | Tumble Bugs-May Tues | 3 years to under 6 years | 05/06/25 - 05/27/25 | Tu | 16:15 - 17:00 | Location Details | Item Details |
Read Notice | Fee Details | 950420-10 | Tumble Bugs-May Wed | 3 years to under 6 years | 05/07/25 - 05/28/25 | W | 18:00 - 18:45 | Location Details | Item Details |
950423 - Gymnastics ITM (SKIES)

Children learn to focus on core conditioning and muscle control while learning higher level skills and combining basic skills to create routines. Children work at their own pace. Must have instructor's approval to be in this class.
Activity | Description | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | Fee Details | 950423-05 | Gymnastics ITM (May) | 6 years to under 11 years | 05/07/25 - 05/28/25 | W | 16:00 - 17:00 | Location Details | Item Details |
Activity | Description | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | Fee Details | 950424-13 | Gymnas-Beg 1 May Tue | 5 years to under 10 years | 05/06/25 - 05/27/25 | Tu | 17:00 - 18:00 | Location Details | Item Details |
Read Notice | Fee Details | 950424-14 | Gymnas-Beg 1 May Wed | 5 years to under 10 years | 05/07/25 - 05/28/25 | W | 17:00 - 18:00 | Location Details | Item Details |
950425 - Gymnastics ADV (SKIES)

Children continue to strengthen their core, work on conditioning, improve muscle control and increase knowledge of basic skills while building confidence and coordination. Children are able to work at their own pace. Must have instructor approval to be in this class.
Activity | Description | Ages | Dates | Days | Time | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | Fee Details | 950425-05 | Gymnastic-ADV (May) | 8 years to under 19 years | 05/06/25 - 05/27/25 | Tu | 18:30 - 20:00 | Location Details | Item Details |