Activity Search Results
Total Results: 61
Showing: 1 to 61
400017 - Fort Knox Adventures Programs
Activity | Description | Dates | Times | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Read Notice | 400017-S9 | 20231216 Ice Skating | 12/16/23- 12/16/23 | 10:00- 15:30 | Sa | Sadowski Center | Item Details | Call Facility First |
Read Notice | 400017-T3 | 2023102122 Journey Through Time: Backpacking Adventure | 10/21/23- 10/22/23 | 08:00- 18:00 | Sa, Su | Sadowski Center | Item Details | Call Facility First |
Read Notice | 400017-T6 | 20240203 Snow Tubing | 02/03/24- 02/03/24 | 09:30- 19:00 | Sa | Sadowski Center | Item Details | Call Facility First |
Read Notice | 400017-T7 | 20240224 Night Snow Tubing | 02/24/24- 02/24/24 | 14:30- 22:30 | Sa | Sadowski Center | Item Details | Call Facility First |
Read Notice | 400017-U1 | 20240429 Superhero Day | 04/29/24- 04/29/24 | 17:00- 19:00 | M | Sadowski Center | Item Details | Call Facility First |
Read Notice | 400017-U2 | 20240326 The Total Horse Experience | 03/26/24- 03/26/24 | 17:00- 20:30 | Tu | Sadowski Center | Item Details | Call Facility First |
Read Notice | 400017-U3 | 20240423 The Total Horse Experience | 04/23/24- 04/23/24 | 17:00- 20:30 | Tu | Sadowski Center | Item Details | Call Facility First |
Read Notice | 400017-U4 | 20240516 The Total Horse Experience | 05/16/24- 05/16/24 | 17:00- 20:30 | Th | Sadowski Center | Item Details | Full |
Read Notice | 400017-U6 | 20240723 Golden Summer Bike Ride | 07/23/24- 07/23/24 | 17:30- 19:30 | Tu, Sa | Sadowski Center | Item Details | Full |
Read Notice | 400017-U8 | 20240924 Pedal into Autumn | 09/24/24- 09/24/24 | 17:30- 19:30 | Tu | Sadowski Center | Item Details | Full |
Add to Cart | 400017-V1 | 20241214 Ice Skating | 12/14/24- 12/14/24 | 10:00- 15:30 | Sa | Sadowski Center | Item Details | Available |
Add to Cart | 400017-V2 | 20250111 Snow Tubing | 01/11/25- 01/11/25 | 09:30- 19:00 | Sa | Sadowski Center | Item Details | Available |
400020 - Fork in the Trail
Activity | Description | Dates | Times | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Read Notice | 400020-B2 | 20231115 Outdoor Cooking | 11/15/23- 11/15/23 | 17:00- 19:00 | W | Sadowski Center | Item Details | Call Facility First |
Read Notice | 400020-B3 | 20240302 Hike & Brunch | 03/02/24- 03/02/24 | 09:00- 13:00 | Sa | Sadowski Center | Item Details | Call Facility First |
400022 - Paddle Day
Activity | Description | Dates | Times | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Read Notice | 400022-D4 | 20240710 Kayak & Outdoor Cooking | 07/10/24- 07/10/24 | 17:30- 21:30 | W | Sadowski Center | Item Details | Full |
Read Notice | 400022-D6 | 20240626 Sunset Paddleboard Trip | 06/26/24- 06/26/24 | 17:30- 21:00 | W, Su | Sadowski Center | Item Details | Call Facility First |
406002 - BOSS
Activity | Description | Dates | Times | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Read Notice | 406002-A4 | 20240626 Cooking | 06/26/24- 06/26/24 | 18:00- 20:30 | W | Sadowski Center | Item Details | Call Facility First |
407500 - Day Hike
Activity | Description | Dates | Times | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Read Notice | 407500-C8 | Morning Hike series | 02/10/24- 02/10/24 | 09:00- 14:00 | Sa | Sadowski Center | Item Details | Full |
408800 - Wine/Bourbon/Mimosa events
Activity | Description | Dates | Times | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Read Notice | 408800-A7 | Wine Experience Dinner | 11/16/24- 11/16/24 | 17:00- 23:00 | Sa | Sadowski Center | Item Details | Call Facility First |
415000 - Fort Knox Race Series 2022
Activity | Description | Dates | Times | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Read Notice | 415000-I1 | KY Craft Beer Run | 09/13/24- 09/13/24 | 16:00- 18:00 | F | Saber & Quill | Item Details | Call Facility First |
Read Notice | 415000-K1 | Army 10 Miler | 10/05/24- 10/05/24 | 09:00- 11:00 | Sa | Kilianski Sports Com | Item Details | Call Facility First |
Read Notice | 415000-K2 | Halloween Bash & Dash 5k | 10/18/24- 10/18/24 | 18:00- 19:00 | F | Eastman Park | Item Details | Call Facility First |
501003 - Cardboard Boat Regatta
Activity | Description | Dates | Times | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Read Notice | 501003-B1 | 240301 Boat Regatta | 03/01/24- 03/01/24 | 17:00- 20:00 | F | Building # 7962 | Item Details | Call Facility First |
505030 - Group Swim Lessons
Activity | Description | Dates | Times | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Read Notice | 505030-I0 | September 2024 LTS 1&2 | 09/09/24- 09/25/24 | 13:15- 13:45 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-I1 | Group LTS Lvls 1&2 | 09/10/24- 09/26/24 | 13:15- 13:45 | Tu, Th | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-I2 | 240909 GrpSw LTS1 | 09/09/24- 09/25/24 | 13:55- 14:25 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-I3 | 240910 GrpSw LTS1 | 09/10/24- 09/26/24 | 13:55- 14:25 | Tu, Th | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-I4 | Pre-K 1&2 | 09/09/24- 09/25/24 | 10:15- 10:45 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-I5 | 240909 GrpSw PK1 | 09/10/24- 09/26/24 | 16:30- 17:00 | Tu, Th | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-I6 | 240909 GrpSw PK2&3 | 09/10/24- 09/26/24 | 16:30- 17:00 | Tu, Th | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-I7 | 240909 GrpSw PK1&2 | 09/10/24- 09/26/24 | 17:50- 18:20 | Tu, Th | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-I8 | 240909 GrpSw PK 1 | 09/09/24- 09/25/24 | 16:30- 17:00 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-I9 | 240909 GrpSw PK 2 | 09/09/24- 09/25/24 | 16:30- 17:00 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IA | 240909 GrpSw LTS2&3 | 09/09/24- 09/25/24 | 13:55- 14:25 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IB | 240910 GrpSw LTS1 | 09/10/24- 09/26/24 | 17:10- 17:40 | Tu, Th | Anderson Aquatics | Item Details | Full |
Read Notice | 505030-IC | 240910 GrpSw LTS1 | 09/10/24- 09/26/24 | 17:50- 18:20 | Tu, Th | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-ID | 240910 GrpSw LTS2&3 | 09/10/24- 09/26/24 | 17:10- 17:40 | Tu, Th | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IE | 240910 GrpSw LTS2&3 | 09/10/24- 09/26/24 | 13:55- 14:25 | Tu, Th | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IF | 240910 GrpSw LTS2&3 | 09/10/24- 09/26/24 | 13:15- 13:45 | Tu, Th | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IG | 240909 GrpSw LTS2&3 | 09/09/24- 09/25/24 | 17:10- 17:40 | M, W | Anderson Aquatics | Item Details | Full |
Read Notice | 505030-IH | 240909 GrpSw LTS 1 | 09/09/24- 09/25/24 | 17:10- 17:40 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-II | 240909 GrpSw LTS2&3 | 09/09/24- 09/25/24 | 13:15- 13:45 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IJ | 240909 GrpSw LTS2&3 | 09/09/24- 09/25/24 | 17:50- 18:20 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IK | 240910 GrpSw LTS3 | 09/09/24- 09/25/24 | 18:30- 19:00 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IL | 240910 GrpSw Adult | 09/09/24- 09/25/24 | 18:30- 19:00 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IM | 240909 GrpSw LTS4&5 | 09/09/24- 09/25/24 | 17:50- 18:20 | M, W | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IN | 240909 GrpSw LTS 4&5 | 09/10/24- 09/26/24 | 18:30- 19:00 | Tu, Th | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IO | 240909 GrpSw Adult | 09/10/24- 09/26/24 | 18:30- 19:00 | Tu, Th | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505030-IP | 240909 GrpSw P/Child | 09/09/24- 09/25/24 | 10:15- 10:45 | M, W | Anderson Aquatics | Item Details | Call Facility First |
505031 - Private Swim Lessons
Activity | Description | Dates | Times | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Read Notice | 505031-I0 | PVT Swim Lesson | 09/13/24- 09/27/24 | 12:00- 12:30 | F | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505031-I1 | PVT Swim Lesson | 09/13/24- 09/27/24 | 12:30- 13:00 | F | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505031-I2 | PVT Swim Lesson | 09/13/24- 09/27/24 | 13:00- 13:30 | F | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505031-I3 | PVT Swim Lesson | 09/13/24- 09/27/24 | 13:30- 14:00 | F | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505031-I4 | PVT Swim Lesson | 09/13/24- 09/27/24 | 14:00- 14:30 | F | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505031-I5 | PVT Swim Lesson | 09/13/24- 09/27/24 | 14:30- 15:00 | F | Anderson Aquatics | Item Details | Full |
Read Notice | 505031-I6 | PVT Swim Lesson | 09/13/24- 09/27/24 | 15:00- 15:30 | F | Anderson Aquatics | Item Details | Full |
Read Notice | 505031-I7 | PVT Swim Lesson | 09/13/24- 09/27/24 | 15:30- 16:00 | F | Anderson Aquatics | Item Details | Full |
Read Notice | 505031-I8 | PVT Swim Lesson | 09/13/24- 09/27/24 | 16:00- 16:30 | F | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505031-I9 | PVT Swim Lesson | 09/13/24- 09/27/24 | 16:30- 17:00 | F | Anderson Aquatics | Item Details | Call Facility First |
Read Notice | 505031-IB | PVT Swim Lesson | 09/13/24- 09/27/24 | 17:30- 18:00 | F | Anderson Aquatics | Item Details | Full |
Read Notice | 505031-IC | PVT-Semi Swim Lesson | 09/13/24- 09/27/24 | 17:00- 17:30 | F | Anderson Aquatics | Item Details | Full |