Activity Search Results
Total Results: 28
Showing: 1 to 25
411101 - HIIT-Caro
Description | Dates | Time | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | HIIT | 11/26/24 - 11/26/24 | 11:45A - 12:45P | Tu, Th | Item Details | Available | Caro Fitness Center | Location Details |
Add to Cart | Fee Details | HIIT | 11/28/24 - 11/28/24 | 11:45A - 12:45P | Tu, Th | Item Details | Available | Caro Fitness Center | Location Details |
Add to Cart | Fee Details | HIIT | 12/03/24 - 12/03/24 | 11:45A - 12:45P | Tu, Th | Item Details | Available | Caro Fitness Center | Location Details |
Add to Cart | Fee Details | HIIT | 12/05/24 - 12/05/24 | 11:45A - 12:45P | Tu, Th | Item Details | Available | Caro Fitness Center | Location Details |
Add to Cart | Fee Details | HIIT | 12/10/24 - 12/10/24 | 11:45A - 12:45P | Tu, Th | Item Details | Available | Caro Fitness Center | Location Details |
Add to Cart | Fee Details | HIIT | 12/12/24 - 12/12/24 | 11:45A - 12:45P | Tu, Th | Item Details | Available | Caro Fitness Center | Location Details |
Add to Cart | Fee Details | HIIT | 12/17/24 - 12/17/24 | 11:45A - 12:45P | Tu, Th | Item Details | Available | Caro Fitness Center | Location Details |
Add to Cart | Fee Details | HIIT | 12/19/24 - 12/19/24 | 11:45A - 12:45P | Tu, Th | Item Details | Available | Caro Fitness Center | Location Details |
Add to Cart | Fee Details | HIIT | 12/24/24 - 12/24/24 | 11:45A - 12:45P | Tu, Th | Item Details | Available | Caro Fitness Center | Location Details |
471121 - Newman Zumba Classes
Description | Dates | Time | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | Zumba Toning | 11/26/24 - 11/26/24 | 9:00A - 10:00A | Tu | Item Details | Available | Location Details | |
Add to Cart | Fee Details | Zumba | 11/27/24 - 11/27/24 | 6:00P - 7:00P | W | Item Details | Available | Location Details | |
Read Notice | Fee Details | Zumba Toning | 12/03/24 - 12/03/24 | 9:00A - 10:00A | Tu | Item Details | Unavailable | Location Details | |
Read Notice | Fee Details | Zumba | 12/04/24 - 12/04/24 | 6:00P - 7:00P | W | Item Details | Unavailable | Location Details | |
Read Notice | Fee Details | Zumba Toning | 12/10/24 - 12/10/24 | 9:00A - 10:00A | Tu | Item Details | Unavailable | Location Details | |
Read Notice | Fee Details | Zumba | 12/11/24 - 12/11/24 | 6:00P - 7:00P | W | Item Details | Unavailable | Location Details | |
Read Notice | Fee Details | Zumba Toning | 12/17/24 - 12/17/24 | 9:00A - 10:00A | Tu | Item Details | Unavailable | Location Details | |
Read Notice | Fee Details | Zumba | 12/18/24 - 12/18/24 | 6:00P - 7:00P | W | Item Details | Unavailable | Location Details | |
Read Notice | Fee Details | Zumba Toning | 12/24/24 - 12/24/24 | 9:00A - 10:00A | Tu | Item Details | Unavailable | Location Details |
505003 - Lifeguarding Class
The Johnson Indoor Pool will be hosting American Red Cross Lifeguard Classes for 2024 and 2025.
Classes will be blended learning. There will be both online and in-person training. Attendance is required for all in-person sessions. All online coursework must be completed prior to the first in-person session.
SESSIONS:
Dec 27 - 28
Mar 21 - 23
Apr 25 - 27
May 24 - 27
May 28 - 30
Please note:
Participants must be 15 years of age.
There is a maximum of 10 enrollees per class.
Participants must be able to swim 200 yards, using breaststroke or front crawl, prior to the start of class.
Cost:
$50 per person
Free for dependents
Description | Dates | Time | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | Lifeguard Class | 12/27/24 - 12/28/24 | 7:00A - 3:00P | F, Sa | Item Details | Available | Johnson Fitness Cnrt | Location Details |
Add to Cart | Fee Details | Dependent Lifeguard | 12/27/24 - 12/28/24 | 7:00A - 3:00P | F, Sa | Item Details | Available | Johnson Fitness Cnrt | Location Details |
Add to Cart | Fee Details | Lifeguard Class | 03/21/25 - 03/23/25 | 7:00A - 3:00P | F-Su | Item Details | Available | Johnson Fitness Cnrt | Location Details |
Add to Cart | Fee Details | Dependent Lifeguard | 03/21/25 - 03/23/25 | 7:00A - 3:00P | F-Su | Item Details | Available | Johnson Fitness Cnrt | Location Details |
Add to Cart | Fee Details | Lifeguard Class | 04/25/25 - 04/27/25 | 7:00A - 3:00P | F-Su | Item Details | Available | Johnson Fitness Cnrt | Location Details |
Add to Cart | Fee Details | Dependent Lifeguard | 04/25/25 - 04/27/25 | 7:00A - 3:00P | F-Su | Item Details | Available | Johnson Fitness Cnrt | Location Details |
Add to Cart | Fee Details | Lifeguard Class | 05/24/25 - 05/27/25 | 7:00A - 3:00P | M, Tu, Sa, Su | Item Details | Available | Johnson Fitness Cnrt | Location Details |